Please contact GAABESU office at gaabesu@gmail.com for questions/comments.
Want to report an alumnus obituary? Please download and fill in the template below and email to GAABESU office.
"I have got my leave. Bid me farewell, my brothers!
I bow to you all and take my departure.
Here is give back the keys of my door - and I give up all claims to my house.
I only ask for kind words from you.
We were neighbors for long, but I received more than I could give.
Now the day has dawned and the lamp that lit my dark cornner is out.
A summons has come and I am ready for my journey."- Rabindranath Tagore, from Geetanjali
#Sl | Name | Paasing Year | Department | Date Of Death | Details |
---|---|---|---|---|---|
1 | SHYAMAL KRSHORE CHAKRABORTY | 1973 | CE | 07/September/2025 | |
2 | NIRMAL BASU | 1974 | CE | 12/August/2025 | |
3 | SWADESH CHANDRA SEN | 1955 | CE | 08/July/2024 | |
4 | ANIRUDDHA BHADURI | 1974 | MIN | 23/June/2024 | |
5 | DEBASISH SINHA | 1974 | CE | 16/June/2024 | |
6 | DVR MURTY | 1964 | CE | 12/June/2024 | |
7 | ANIL KRISHNA PAL | 1967 | CE | 28/May/2024 | |
8 | SOMNATH SANYAL | 1972 | ARCH | 02/May/2024 | |
9 | PRABIR KUMAR SENGUPTA | 1952 | EE | 18/April/2024 | |
10 | ABHIJIT NIYOGI | 1965 | CE | 17/April/2024 | |
11 | KRIPA SINDHU RAKSHIT | 1951 | CE | 31/March/2024 | |
12 | SUMAN NIHAR | 2010 | ME | 06/February/2024 | |
13 | SISIR DAS | 1967 | CE | 15/February/2024 | |
14 | SISIR KUMAR NEOGI | 1956 | CE | 26/January/2024 | |
15 | KAUSHIK CHATTERJEE | 1991 | CE | 24/January/2024 | |
16 | RAMPRASAD MUKHOPADHYAY | 1976 | CE | 17/January/2024 | |
17 | DURGADAS CHOWDHURY | 1967 | CE | 03/January/2024 | |
18 | SANJOY MUKHERJEE | 1986 | CE | 01/January/2024 | |
19 | RANA PRAMANIK | 1972 | CE | 28/December/2023 | |
20 | BHASKAR NANDY MAJUMDAR | 1967 | CE | 25/December/2023 | |
21 | AMITABHA SEN | 1974 | EE | 27/December/2023 | |
22 | TAMAL BHATTACHARYA | 1981 | CE | 13/December/2023 | |
23 | ALOKE BHUNIA | 1981 | ETC | 06/December/2023 | |
24 | SITANGSHU SAHA BHOWMIK | 1962 | CE | 16/November/2023 | |
25 | RATHIN CHATTERJEE | 1974 | MIN | 16/November/2023 | |
26 | SOMENDRA NATH BARMAN | 1964 | CE | 11/November/2023 | |
27 | DEB KUMAR MITRA | 1974 | CE | 22/October/2023 | |
28 | TAPAS KUMAR BAGCHI | 1962 | ME | 30/September/2023 | |
29 | SITANSU KUMAR BHATTACHARYA | 1965 | CE | 28/August/2023 | |
30 | SAMIR GUPTA | 1962 | ME | 15/August/2023 | |
31 | PARAG KANTI MOULIK GUPTA | 1964 | ARCH | 20/September/2023 | |
32 | SALIL CHANDRA ROY | 1962 | CE | 14/September/2023 | |
33 | SARADINDU GHOSHAL | 1967 | EE | 06/September/2023 | |
34 | PRASANTA KUMAR DAS | 1971 | ME | 30/August/2023 | |
35 | TAPOBRATA SANYAL | 1961 | CE | 04/August/2023 | |
36 | NATARAJ SAHA | 1979 | EE | 01/August/2023 | |
37 | ATANU RANJAN PALCHOWDHURY | 1977 | CE | 28/June/2023 | |
38 | SHIBENDRANATH CHATTOPADHYAY | 1964 | MIN | 18/June/2023 | |
39 | SAMIR KUMAR GHOSH | 1974 | CE | 13/June/2023 | |
40 | ASHISH BARAN DATTA | 1964 | CE | 08/June/2023 | |
41 | BIMAL BASU | 1966 | MET | 25/May/2023 | |
42 | SAMIR KUMAR RUDRA | 1964 | CE | 29/April/2023 | |
43 | PIJUSH KANTI GHOSH | 1964 | CE | 30/April/2023 | |
44 | MANORANJAN DASGUPTA | 1955 | CE | 17/March/2023 | |
45 | BHUBAN MOHAN DAS | 1965 | CE | 18/February/2023 | |
46 | AJIT RAKSHIT | 1958 | ME | 15/February/2023 | |
47 | PRADYUT KUMAR DE | 1966 | CE | 01/February/2023 | |
48 | AJIT KUMAR SIL | 1967 | CE | 25/January/2023 | |
49 | KAJAL KUMAR GUPTA | 1956 | CE | 20/December/2022 | |
50 | SOMESH CHANDRA MITRA | 1959 | CE | 07/December/2022 | |
51 | AMIT PALIT | 1977 | ME | 25/November/2022 | |
52 | ASIS BASU | 1973 | CE | 22/November/2022 | |
53 | RANJIT KUMAR BANERJEE | 1954 | CE | 20/November/2022 | |
54 | SUBHASISH SANYAL | 1981 | MET | 04/November/2022 | |
55 | NABA KUMAR NANDI | 2015 | MIN | 03/November/2022 | |
56 | SHAMIN SEN | 1966 | ME | 21/October/2022 | |
57 | ASHIS CHATTERJEE | 1967 | CE | 21/October/2022 | |
58 | M. JAGANNADH RAO | 1964 | EE | 08/October/2022 | |
59 | SATIS RANJAN DAS | 1964 | CE | 22/September/2022 | |
60 | PRANAB RANJAN DUTT | 1969 | ME | 19/June/2022 | |
61 | SAMARENDRA NATH DAS GUPTA | 1967 | EE | 17/September/2022 | |
62 | SAUMITRA LAHIRI | 1977 | EE | 04/September/2022 | |
63 | TAPAS KUMAR SARKAR | 1961 | CE | 14/August/2022 | |
64 | SUBHAS CHANDRA DUTTA GUPTA | 1960 | CE | 14/August/2022 | |
65 | PRASENJIT LAHIRI | 1969 | CE | 06/August/2022 | |
66 | CHIRANJIB K SARKAR | 1951 | CE | 06/August/2022 | |
67 | DIPAK BANERJEE | 1967 | MET | 09/July/2022 | |
68 | SHAKTI PRASAD DAS | 1973 | CE | 04/July/2022 | |
69 | NANDALAL GHOSH | 1963 | CE | 29/June/2022 | |
70 | KANAD PURKAYASTHA | 1967 | ME | 21/June/2022 | |
71 | RABINDRANATH CHATTOPADHYAY | 1976 | ETC | 18/June/2022 | |
72 | PRABIR CHAKRABARTY | 1977 | EE | 15/June/2022 | |
73 | MADHUSUDAN MUKHOPADHYAY | 1988 | EE | 27/May/2022 | |
74 | ALOK MOHAN GHOSH | 1964 | CE | 26/May/2022 | |
75 | GIRIN CHANDRA ROY | 1960 | CE | 11/May/2022 | |
76 | SUPRIYA GUHA | 1968 | CE | 06/May/2022 | |
77 | MANOJ KANTI GHOSH | 1969 | CE | 29/April/2022 | |
78 | RATHINDRA NATH SEN | 1952 | EE | 15/April/2022 | |
79 | MANOJ KUMAR PAL | 1965 | EE | 09/April/2022 | |
80 | BASAB MUKHERJEE | 1976 | EE | 21/March/2022 | |
81 | SAIBAL GANGULY | 1980 | CE | 19/February/2022 | |
82 | TARUN SENGUPTA | 1982 | CE | 17/February/2022 | |
83 | ASHOK MUKHERJEE | 1969 | ARCH | 16/February/2022 | |
84 | AMOL PAL | 1977 | ETC | 06/February/2022 | |
85 | SUBIR KUMAR BHATTACHARYYA | 1966 | MET | 31/January/2022 | |
86 | DEBAJYOTI CHAKRABARTI | 1970 | CE | 21/January/2022 | |
87 | ARUP DEY | 1977 | EE | 18/January/2022 | |
88 | SUNIL KUMAR ROY | 1954 | CE | 09/January/2022 | |
89 | AMIT MUKHERJEE | 1983 | CE | 02/January/2022 | |
90 | CHIRA PRASANNA ROY | 1964 | CE | 21/December/2021 | |
91 | AMIYA KUMAR DAN | 1957 | CE | 10/December/2021 | |
92 | SUNIRMAL CHAKRABORTY | 1967 | MET | 10/December/2021 | |
93 | ABHIJIT NEOGI | 1964 | MET | 24/November/2021 | |
94 | MIHIR KUMAR CHATTERJEE | 1945 | CE | 06/December/2021 | |
95 | AMARESH SARKAR | 1958 | CE | 28/November/2021 | |
96 | TAPAS GUPTA | 1977 | CE | 09/November/2021 | |
97 | BANKIM MALLICK | 1959 | CE | 23/October/2021 | |
98 | DIPANKAR CHATTERJEE | 1964 | ME | 28/September/2021 | |
99 | SUBHENDU CHAKRABORTY | 1965 | ME | 20/September/2021 | |
100 | KAJAL KUMAR GHOSH | 1967 | CE | 19/September/2021 | |
101 | BARTA BOSE | 1977 | MET | 30/August/2021 | |
102 | ANJAN SINHA ROY | 1980 | EE | ||
103 | BISWAJIT GUPTA | 1980 | ETC | ||
104 | HRIDOY RANJAN METYA | 1980 | EE | ||
105 | GAUTAM MUKHERJEE | 1980 | ME | ||
106 | ASIM RANJAN SARKAR | 1965 | ME | 26/July/2021 | |
107 | SAILAPATI GUPTA | 1951 | CE | 27/July/2021 | |
108 | PRAFULLA KUMAR ADAK | 1969 | CE | 11/July/2021 | |
109 | KALACHAND BANERJEE | 1964 | CE | 07/July/2021 | |
110 | PIJUSH KUMAR SINGHA ROY | 1954 | CE | 08/June/2021 | |
111 | SEKHAR RANJAN BHADRA CHOUDHURY | 1974 | ETC | 05/July/2021 | |
112 | SAMIR PANDAB | 1993 | ME | 29/April/2021 | |
113 | DHRUBA BIKAS BANERJEE | 1957 | CE | 23/June/2021 | |
114 | INDRAJIT CHAKRABORTY | 1982 | MET | 14/June/2021 | |
115 | N.G. RAMKRISHNAN | 1968 | MET | ||
116 | CHAVALI SASTRY | 1985 | MET | ||
117 | TAPAN DAS | 1968 | EE | ||
118 | AMIT AGARWAL | 2000 | ME | ||
119 | DHANANJAY PAUL | 1986 | CE | ||
120 | ASHOK DATTA | 1965 | CE | ||
121 | SREEKUMAR GHOSH | 1955 | CE | ||
122 | KANISHKA BISHI | 1961 | CE | ||
123 | ARJUN ROY MUKHERJEE | 1964 | CE | ||
124 | SUBHASISH LAHIRI | 1983 | ME | ||
125 | SABYASACHI SENGUPTA | 1973 | EE | ||
126 | SUMIT ROY | 1960 | EE | ||
127 | SUNIL PAL | 1974 | ME | ||
128 | KALYAN SEN | 1974 | ME | ||
129 | ANUP MANDAL | 1974 | EE | ||
130 | GOUTAM BASU CHOWDHURY | 1974 | EE | ||
131 | NIMAI NANDI | 1974 | ME | ||
132 | SUNIL PAL | 1971 | ME | ||
133 | AVIK DUTTA | 2004 | CE | ||
134 | PARAMITA PURKAIT | 2003 | EE | ||
135 | BISWANATH MUKHERJEE | 1974 | EE | ||
136 | SUNANDAN DASGUPTA | 1967 | CE | ||
137 | ANIRBAN PAL | 2014 | CE | ||
138 | SAMRAJIT SARKAR | 1990 | MET | ||
139 | AMIT KOLAY | 2004 | MET | ||
140 | BIBHAS CHAKRABORTY | 1968 | CE | ||
141 | AMAL SINHA | 1957 | CE | ||
142 | UTPAL PAL | 1982 | ME | ||
143 | SANJAY PAIN | 1996 | CE | ||
144 | SURYA NANDY | 1986 | CE | ||
145 | NITI NAG | 1961 | MET | ||
146 | ASIM MUKHOPADHYAY | 1964 | CE | ||
147 | ANUP ROUTH | 1998 | CE | ||
148 | ASHOK DEY | 1979 | CE | ||
149 | SUBHAS GHOSH | 1996 | CE | ||
150 | MANAS MUKHERJEE | 1987 | CE | ||
151 | DEBAPRASAD MAITRA | 1954 | ARCH | ||
152 | DEBANJAN RAY | 1985 | EE | ||
153 | RANJIT CHAUDHURY | 1972 | ME | ||
154 | SANTANU CHAKRABORTY | 1986 | MET | ||
155 | MALAY CHAKRABORTY | 1961 | ARCH | ||
156 | BIJAN SIL | 1957 | CE | ||
157 | ASOKE CHAKRABORTY | 1971 | EE | ||
158 | PRATIM GHOSH | 1957 | ARCH | ||
159 | DULAL DEY | 1967 | CE | ||
160 | SRIKUMAR MALLICK | 1972 | EE | ||
161 | ANIMESH MUKHERJEE | 1972 | CE | ||
162 | SHYAM BANDYOPADHYAY | 1982 | CE | ||
163 | DIPAK GHOSH | 1993 | CE | ||
164 | KALIPADA DAS | 1984 | MET | ||
165 | SAMIR PAL | 1968 | CE | ||
166 | UMESH RAYCHAUDHURI | 1976 | ME | ||
167 | PRASANTA CHATTERJEE | 1976 | EE | ||
168 | RAHUL BOSE | 2007 | MIN | ||
169 | SOVON MAZUMDAR | 1983 | EE | ||
170 | BINAY BHUSAN NAG | 1958 | CE | ||
171 | SUMAN DASGUPTA | 1961 | CE | ||
172 | ASHIM K MUKHOPADHYAY | 1966 | CE | ||
173 | BIPLAB PAL | 1977 | ME | ||
174 | AMIT GIRI | 1995 | MIN | ||
175 | MANOJ BARMAN | 1996 | ETC | ||
176 | AMARESH GUPTA | 1970 | CE | ||
177 | SANJIB KUMAR NAG | 1973 | ETC | 01/June/2021 | |
178 | SUBHASIS GHOSH | 1966 | CE | 07/April/2021 | |
179 | BISWAJIT HAZRA | 1981 | MET | 23/April/2021 | |
180 | DEBABRATA KAR | 1958 | CE | 06/May/2021 | |
181 | SUBIR KUMAR RAY | 1965 | CE | 26/May/2021 | |
182 | SUBHASHIS LAHIRI | 1983 | ME | 13/May/2021 | |
183 | SUKUMAR NASKAR | 1978 | CE | 24/May/2021 | |
184 | KALYAN CHATTERJEE | 1963 | ME | 16/May/2021 | |
185 | SANKAR KUMAR DATTA | 1964 | CE | 18/May/2021 | |
186 | SUSHITAL KANTI ROY | 1964 | ME | 16/May/2021 | |
187 | ASOK KUMAR SHEE | 1957 | CE | 19/May/2021 | |
188 | JYORTIMAY MAJUMDER | 1972 | MET | 10/April/2021 | |
189 | SANGHAMITRA MODAK | 1967 | EE | 10/April/2021 | |
190 | SOVAN MAJUMDAR | 1983 | EE | 05/April/2021 | |
191 | RANESH RAY | 1970 | ME | 30/March/2021 | |
192 | KALYAN BHAR | 1985 | CE | 28/March/2021 | |
193 | KALYAN KUMAR MUKHERJEE | 1962 | CE | 18/January/2021 | |
194 | SUBRATA MUKHERJEE | 1966 | CE | 09/January/2021 | |
195 | DHRUBABRATA ROY | 1971 | ME | 24/May/2020 | |
196 | AMAL KUMAR SINHA | 1959 | CE | 07/September/2020 | |
197 | DIPAK DE BHOWMICK | 1966 | CE | 25/December/2020 | |
198 | NITI RANJAN NAG | 1961 | MET | 11/December/2020 | |
199 | KALIPADA DAS | 1981 | EE | ||
200 | PARTHA SARATHI DEY | 1981 | ETC | ||
201 | MOLOY GANGULY | 1977 | EE | ||
202 | ASISH SAHA | 1972 | CE | ||
203 | TARAK NATH SINHA | 1958 | CE | ||
204 | AMAL KANTI SARKAR | 1960 | CE | ||
205 | BIDYUT KUMAR SAHA | 1968 | CE | ||
206 | BIMAN KUMAR SEN | 1966 | CE | ||
207 | MILAN KUMAR GANGULY | 1981 | CE | ||
208 | ANANDA GHOSH | 1959 | CE | ||
209 | SRIPATI BHATTACHARYYA | 1963 | EE | ||
210 | SURYA NANDI | 1986 | CE | ||
211 | GOURI SANKAR DEY | 2003 | CE | ||
212 | DHANANJOY PAUL | 1986 | CE | ||
213 | SUNANDAN LAHIRI | 1997 | CE | ||
214 | SUNIL DAS | 1963 | CE | ||
215 | SMARAJIT SARKAR | 1990 | MET | ||
216 | ANIRBAN PAUL | 2014 | CE | ||
217 | AMIT LASKAR | 1971 | CE | ||
218 | ASOK DATTA | 1965 | CE | ||
219 | AKHIL CHANDRA MANDAL | 1959 | MET | ||
220 | SUBHASH MAZUMDAR | 1969 | ME | ||
221 | ANIMESH SARKAR | 1965 | ME | ||
222 | SAKTI SARKAR | 1957 | CE | ||
223 | PRABIR DEY | 1965 | CE | ||
224 | SRIKUMAR GHOSH | 1955 | CE | ||
225 | PROF. JAYANTA KUMAR SEN | Professor | |||
226 | PROF. SANKAR SEN | 1948 | EE | ||
227 | ILA MAJUMDER | 1951 | ME | 13/December/2019 | |
228 | PROVAT KUMAR SINHA RAY | Professor | ETC | 09/September/2019 | |
229 | AJIT BHATTACHARYA | 1953 | CE | 04/December/2019 | |
230 | ASISH SAHA | 1972 | CE | 20/June/2019 | |
231 | DIPTENDU PAL | 1962 | CE | 14/June/2019 | |
232 | SUBRATA KUMAR SEN | 1957 | CE | 30/June/2019 | |
233 | ASHUTOSH MUKHERJEE | 1961 | CE | 20/May/2019 | |
234 | PRADYOT KUMAR DATTA | 1953 | CE | 04/March/2019 | |
235 | ANSAR ALI SEIKH | 1978 | EE | 21/January/2019 | |
236 | BARUN DEB MUKHERJEE | 1963 | CE | ||
237 | KANISHKA BISHI | 1961 | CE | ||
238 | SUDIPTA CHANDRA RAY | 1966 | EE | 01/January/2019 | |
239 | AJOY KUMAR BISWAS | 1962 | CE | 21/January/2019 | |
240 | SUDHIR KUMAR SRIMANY | Ex-Professor | CHE | ||
241 | YATIN GHOSH | 1959 | ARCH | ||
242 | TAPASH CHATTERJEE | 1956 | CE | ||
243 | TAPAN KUMAR MITRA | 1968 | CE | ||
244 | SUSHANTA SARKAR | 1966 | CE | ||
245 | SUBIR KUMAR DEY SARKAR | 1956 | CE | ||
246 | SUBHENDU NATH | 1954 | EE | ||
247 | SIBA PRASAD MUKHERJEE | 1958 | CE | ||
248 | SHUBHENDU KUMAR | 1969 | CE | 20/November/2018 | |
249 | SHELLY ADHIKARI | 1998 | CST | 14/August/2018 | |
250 | SANTANU SEN | 1981 | EE | ||
251 | SANJAY DEB | 1965 | CE | ||
252 | SALIL KUMAR SEN | 1951 | CE | ||
253 | SAKTIPADA MUKHOPADHYAY | 1959 | CE | ||
254 | SAKTIDAS BANERJEE | 1955 | CE | ||
255 | SACHINDRA NATH MAITI | 1961 | EE | ||
256 | S K DATTA | 1954 | CE | ||
257 | RORY FONSECA | 1957 | ARCH | 20/November/2018 | |
258 | RASBEHARI GHATAK | 1962 | EE | 03/April/2018 | |
259 | RAMPRASAD MUKHOPADHYAY | 1967 | ARCH | ||
260 | PRANAB SENGUPTA | 1979 | ME | ||
261 | PRADIP C MUKHOPADHYAY | 1973 | ME | ||
262 | PRABIR KUMSAR BHATTACHARYA | 1967 | CE | ||
263 | PIJUSH KANTI SOM | 1950 | CE | 01/January/2018 | |
264 | PARIMAL BANERJEE | 1957 | CE | ||
265 | PABITRA PURAKAYASTHA | 1953 | ME | 08/July/2018 | |
266 | NIRMAL MAITRA | 1952 | CE | ||
267 | NIPENDRA CHANDRA SINHA | 1950 | CE | ||
268 | NIMESH RANJAN DAS | 1968 | CE | ||
269 | MUKUL RAY | 1960 | CE | ||
270 | MAHIMA RANJAN SANTRA | 1962 | CE | ||
271 | KARUNA CHATTERJEE | 1965 | ME | ||
272 | DILIP CHATTERJEE | 1969 | ME | ||
273 | DHRUVES CHANDRA CHAKRAVARTI | 1967 | ME | 11/January/2018 | |
274 | DHRUBAJYOTI GHOSH | 1968 | CE | ||
275 | BUDDHADEB DASGUPTA | 1954 | ME | 15/January/2018 | |
276 | BISWANATH DATTA | 1969 | ME | ||
277 | BIRENDRA NATH NEOGY | 1951 | CE | ||
278 | BIMALENDU DAS | 1953 | CE | ||
279 | BIBHUTI BHUSAN BHAWMIK | 1954 | CE | ||
280 | BHOLANATH PAL | 1976 | ETC | 15/February/2018 | |
281 | BHASKAR SENGUPTA | 1961 | ME | ||
282 | ASIT RANJAN DAS | 1961 | EE | 23/April/2018 | |
283 | ARUN PRASAD LALA | 1948 | CE | 17/October/2018 | |
284 | ARUN KUMAR SARKAR | 1951 | CE | ||
285 | AMITAVA SARKAR | 1969 | CE | 01/April/2018 | |
286 | AMIT BANERJEA | 1952 | CE | ||
287 | AMAL KUMAR DAM | 1962 | CE | 15/September/2018 | |
288 | AMAL KANTI DEY | 1967 | CE | ||
289 | AMAL CHANDRA SARKHEL | 1954 | CE | 15/July/2018 | |
290 | AMAL B GHOSH DASTIDAR | 1960 | MIN | ||
291 | PRABIR GANGULY | 1978 | MET | 07/May/2017 | |
292 | SHYAMAL KANTI DASGUPTA | 1958 | MET | 25/December/2017 | |
293 | UJJAL ADHIKARY | 1998 | ETC | 12/August/2017 | |
294 | PROF. KAMADA KANTA MAJUMDAR | 23/October/2017 | |||
295 | SANJAY BAGCHI | 1988 | ME | 27/September/2017 | |
296 | DHRUBA NATH RAY | 1953 | ME | 17/August/2017 | |
297 | AMIYA KUMAR DASGUPTA | 1945 | CE | 08/June/2017 | |
298 | PARAMESH RANJAN DHAR | 1957 | CE | 08/May/2017 | |
299 | MUKUL RAY | 1960 | CE | 22/July/2017 | |
300 | SANTANU SEN | 1981 | EE | 12/June/2017 | |
301 | NIRMALENDU DAS | 1987 | EE | 27/April/2017 | |
302 | SOBHONLAL BONNERJEE | 1961 | ARCH | ||
303 | SIDDHARTHA BANDYOPADHYAY | 2006 | ME | 19/April/2017 | |
304 | MONIDEEP CHATTOPADHYAY | 1963 | ARCH | 04/May/2017 | |
305 | ASHIS BINDU GHOSH | 1949 | ME | 19/March/2017 | |
306 | SIBABRATA DASGUPTA | 1956 | CE | 03/January/2017 | |
307 | NIMESH DAS | 1968 | CE | 02/January/2017 | |
308 | TAPAN GHOSH | 1968 | CE | 19/January/2017 | |
309 | ARCHAN MAJUMDER | 1982 | CE | 09/December/2016 | |
310 | ANUP KUMAR PAL | 1980 | ME | 27/October/2016 | |
311 | RAMA RANJAN SENGUPTA | 1958 | ARCH | 08/July/2016 | |
312 | AMRIT K DAS | 1966 | CE | 07/August/2016 | |
313 | DHIRENDRA NATH MUKHERJEE | 1947 | CE | 04/July/2016 | |
314 | PROF SRINIBAS DAS | 03/July/2016 | |||
315 | ASIM SETT | 1974 | CE | 21/May/2016 | |
316 | SHUVENDU SARKER | 1973 | EE | 21/May/2016 | |
317 | NIREN BANNERJEE | 1957 | CE | 01/April/2016 | |
318 | KALYAN KUMAR DASGUPTA | 1962 | ARCH | 21/April/2016 | |
319 | PRABIR KUMAR BHATTACHARYA | 1967 | CE | 20/March/2016 | |
320 | SATYA N MUKHOPADHYAY | 1953 | ME | 11/March/2016 | |
321 | ANIL CHANDRA DEBNATH | 1966 | CE | 09/March/2016 | |
322 | SOUMITRA SANKAR PAL | 1973 | EE | 01/March/2016 | |
323 | COL DILIP DAS | 1968 | CE | 12/February/2016 | |
324 | TAPAN KUMAR MAJUMDAR | 1970 | MET | 09/February/2016 | |
325 | PRADIP KUMAR GHOSH | 1967 | CE | 17/January/2016 | |
326 | PARITOSH DASGUPTA | 10/January/2016 | |||
327 | KISHALAY MONDAL | 2006 | MET | 07/January/2016 | |
328 | DEBAPRASAD GHOSH | 07/January/2016 | |||
329 | DULAL CHANDRA DATTA | 06/January/2016 | |||
330 | SWAPAN KUMAR DAS | 1970 | CE | 01/January/2016 |
Want to report an alumnus obituary? Please download and fill in the template below and email to GAABESU office.